 | 
Cost |
|

|
There are basically four different fees involved,
- Domain registration - website address www.your_choice.co.za
- Monthly hosting - The server where the websites will reside on
- Web design - Development of the website, graphics, pages, content etc.
- Update fees - Updates to the website if and when required.
Domain registration
This is the cost for registering the domain name. We charge R150 for domain registration and R100 for the annual domain renewal.
Hosting fee
The hosting fee is a monthly fee and covers the costs associated with the server and bandwidth usage, minor updates to the website, search engine registration and optimization etc. Refer to the table at the bottom of the page for hosting costs.
Web design
This is a once off website development fee. Refer to the table at the bottom of the page for more information.
Update fees
We charge an hourly fee for website changes & updates. Small changes to the website are usually not charged for. (R180 per hour)
| Static WEB Development package |
| Domain registration | R150 | This is a once only domain registration fee. Thereafter we charge a R100 renewal fee per year. Domain transfer is free although a R50 administration fee may apply. |
| Structure | R1200 | The cost for creating the website structure and layout. This website is not template based. |
| Standard pages | R200 | The cost per standard page. Each page is limited to 3 images and a maximum of 1000 words. You need to supply us with the text and images in electronic form. (Preferably by email) You are welcome to fax or post the information to us, but then we will charge a scan and data capturing fee. |
| Additional images | R10 | The fee per image for additional images or photographs. |
| Scan fee | R5 | The fee per image or photograph that needs to be scanned. |
| Basic map | R200 | The cost for creating a basic map to your premises. |
| Detailed map | R500 | The cost for creating a map with more detail and a greater geographical area. |
| Data capturing | R25 | The fee per page for capturing data from handwritten or faxed pages. |
| Feedback form | R200+ | This form allows the user to provide information by filling out an online form. The message (information) is then emailed to you. |
| Monthly hosting | R125 | This website is hosted under our "Standard" hosting plan. Refer to "Hosting" for more information on this hosting plan. The monthly hosting fee also includes limited website maintenance and submission to the most popular search engines. |
| Website updates | R180 | The hourly rate for website changes or updates. Small changes are usually not charged for. |
| Upload fee | Free | We do not charge for FTP uploads, unless the website is hosted with another hosting company. (R30) |
| Dynamic WEB Development package |
| Domain registration | R150 | This is a once only domain registration fee. Thereafter we charge a R100 renewal fee per year. Domain transfer is free. |
| Structure | R1500 | The cost for creating the website structure and layout. This website is not template based. |
| Static pages | R200 | The cost per additional static page. Each page is limited to 3 images and a maximum of 1000 words. You need to supply us with the text and images in electronic form. (Preferably by email) You are welcome to fax or post the information to us, but then we will charge a scan and data capturing fee. |
| Dynamic pages | R300+ | The minimum cost per page for developing a dynamic page is R300. This may be more depending on the complexity and the amount of work involved. It is best if you contact us and ask for a quotation. We charge a development rate of R200 per hour. |
| Database creation | R125+ | We charge a minimum of R125 per dataset depending on the size and complexity of the dataset. |
| Populate database | Depends | This depends on the kind of data and the number of records that needs to be imported. If you have a lot of records to be imported we may write an import script instead of capturing all the data by hand. |
| Additional images | R10 | The fee per image for additional images or photographs. |
| Scan fee | R5 | The fee per image or photograph that needs to be scanned. |
| Basic map | R200 | The cost for creating a basic map to your premises. |
| Detailed map | R500 | The cost for creating a map with more detail and a greater geographical area. |
| Data capturing | R25 | The fee per page for capturing data from handwritten or faxed pages. |
| Feedback form | R200+ | This form allows the user to provide information by filling out an online form. The message (information) is then emailed to you. |
| Monthly hosting | R280 | This website is hosted under our "Expert" hosting plan. Refer to "Hosting" for more information on this hosting plan. The monthly hosting fee also includes limited website and database maintenance and submission to the most popular search engines. |
| Website updates | R180 | The hourly rate for website changes or updates. Small changes are usually not charged for. |
| Upload fee | Free | We do not charge for FTP uploads, unless the website is hosted with another hosting company. (R30) |
Don't hesitate to contact us should you require a no obligation quotation.
View our Accounts Policy for our terms and conditions.
|
 |
About Us | Services |
Portfolio | FAQ's |
Glossary | Cost |
Contact us
Copyright .WEB Develop © 2008, Developed & hosted by .WEB Develop
|